Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions .gitignore
Original file line number Diff line number Diff line change
@@ -1,5 +1,6 @@
*.bak
.idea
.DS_Store
.clickbench
*.parquet
hits.csv
Expand Down
57 changes: 57 additions & 0 deletions arc/results/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,57 @@
{
"system": "Arc",
"date": "2025-12-29",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Go", "column-oriented", "time-series"],
"load_time": 0,
"data_size": 14779976446,
"result": [
[0.0760, 0.0570, 0.0550],
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

My local measurements:

[0.0750, 0.0590, 0.0550],
[0.1170, 0.0880, 0.0630],
[0.1510, 0.0860, 0.0620],
[0.3060, 0.0900, 0.0670],
[0.3930, 0.2600, 0.1360],
[0.7740, 0.2460, 0.2200],
[0.1200, 0.0860, 0.0630],
[0.1310, 0.0870, 0.0660],
[0.6320, 0.3040, 0.1530],
[0.8970, 0.1780, 0.1410],
[0.3840, 0.1170, 0.0830],
[0.4180, 0.1380, 0.1210],
[0.7780, 0.2590, 0.2270],
[2.1580, 0.3990, 0.3730],
[0.8660, 0.2660, 0.2370],
[0.4470, 0.1490, 0.1460],
[2.0000, 0.2960, 0.2340],
[2.0190, 0.3010, 0.2530],
[3.8300, 0.4500, 0.4070],
[0.1950, 0.0860, 0.0620],
[9.4100, 0.2650, 0.2480],
[10.9920, 0.2580, 0.2180],
[19.6850, 0.5330, 0.3380],
[10.8030, 0.5130, 0.4870],
[2.1370, 0.1930, 0.1580],
[0.7030, 0.1460, 0.1360],
[2.0690, 0.1440, 0.1170],
[9.4170, 0.2550, 0.2310],
[8.4370, 1.1890, 1.1870],
[0.1570, 0.0950, 0.0970],
[2.0910, 0.3860, 0.2100],
[5.4750, 0.2750, 0.2180],
[4.3060, 0.5830, 0.6600],
[9.5720, 0.4870, 0.9400],
[9.5830, 0.4760, 1.1720],
[0.4290, 0.1580, 0.1550],
[0.2720, 0.1800, 0.1610],
[0.2090, 0.1530, 0.1290],
[0.2230, 0.1280, 0.1000],
[0.4390, 0.2910, 0.2880],
[0.1790, 0.1010, 0.0760],
[0.1530, 0.1050, 0.0880],
[0.1440, 0.1030, 0.0770],

Both are close enough 👍

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Please, dont let you influence about other vendors noise, I dont know why are we super scrutinized? We never faked results or something like that, but if other vendor says, hey, you can trust, you trust, but you want to go over our results to make sure that is accurate. I mean, its look that there's preference here.

Copy link
Member

@rschu1ze rschu1ze Dec 30, 2025

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

We verify every submission, this has nothing to do with Arc being particularly scrutinized. Besides that, verification is also useful to make sure that the scripts are able to run without errors (believe me, lots of scripts are not portable or fail with interesting messages).

[0.1350, 0.0840, 0.0650],
[0.2250, 0.0870, 0.0640],
[0.3010, 0.0930, 0.0630],
[0.3850, 0.1840, 0.2600],
[0.7660, 0.2390, 0.2650],
[0.1180, 0.0880, 0.0650],
[0.1200, 0.0900, 0.0610],
[0.6410, 0.3290, 0.1570],
[0.8900, 0.1740, 0.1410],
[0.3800, 0.1220, 0.0890],
[0.4140, 0.1230, 0.0920],
[0.7780, 0.2420, 0.2240],
[2.1370, 0.4000, 0.3540],
[0.8550, 0.2620, 0.2460],
[0.4260, 0.1570, 0.1440],
[1.9960, 0.3020, 0.2520],
[2.0080, 0.3180, 0.2670],
[3.8240, 0.4670, 0.3550],
[0.2000, 0.0890, 0.0620],
[9.3920, 0.2650, 0.2540],
[10.9770, 0.2590, 0.2230],
[19.9380, 0.5390, 0.5350],
[10.7690, 0.5220, 0.4810],
[2.1370, 0.1880, 0.1850],
[0.6970, 0.1480, 0.1360],
[2.0670, 0.1360, 0.1270],
[9.4710, 0.2480, 0.2180],
[8.3450, 1.1890, 1.1750],
[0.1610, 0.0910, 0.0690],
[2.0770, 0.4060, 0.2190],
[5.4760, 0.2690, 0.2130],
[4.2950, 0.5980, 0.6590],
[9.5730, 0.5050, 0.7650],
[9.5750, 0.4760, 1.1700],
[0.4340, 0.1600, 0.1530],
[0.2620, 0.1790, 0.1550],
[0.1990, 0.1560, 0.1270],
[0.2170, 0.1300, 0.1060],
[0.4480, 0.3000, 0.2870],
[0.1840, 0.1010, 0.0710],
[0.1550, 0.1020, 0.0770],
[0.1520, 0.1000, 0.1010]
]
}