-
Notifications
You must be signed in to change notification settings - Fork 249
Arc: Add a c7a.metal-48xl config #741
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
5 commits
Select commit
Hold shift + click to select a range
d555bdb
adding c7a.metal-48xl.json for arc
xe-nvdk 2d24f49
Add c7a.metal-48xl.json for arc and update .gitignore
xe-nvdk d6191c7
Remove arc/results.txt
xe-nvdk 85f287e
Remove .DS_Store files
xe-nvdk 83634e1
Merge branch 'main' into main
xe-nvdk File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,5 +1,6 @@ | ||
| *.bak | ||
| .idea | ||
| .DS_Store | ||
| .clickbench | ||
| *.parquet | ||
| hits.csv | ||
|
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,57 @@ | ||
| { | ||
| "system": "Arc", | ||
| "date": "2025-12-29", | ||
| "machine": "c7a.metal-48xl", | ||
| "cluster_size": 1, | ||
| "proprietary": "no", | ||
| "hardware": "cpu", | ||
| "tuned": "no", | ||
| "tags": ["Go", "column-oriented", "time-series"], | ||
| "load_time": 0, | ||
| "data_size": 14779976446, | ||
| "result": [ | ||
| [0.0760, 0.0570, 0.0550], | ||
| [0.1350, 0.0840, 0.0650], | ||
| [0.2250, 0.0870, 0.0640], | ||
| [0.3010, 0.0930, 0.0630], | ||
| [0.3850, 0.1840, 0.2600], | ||
| [0.7660, 0.2390, 0.2650], | ||
| [0.1180, 0.0880, 0.0650], | ||
| [0.1200, 0.0900, 0.0610], | ||
| [0.6410, 0.3290, 0.1570], | ||
| [0.8900, 0.1740, 0.1410], | ||
| [0.3800, 0.1220, 0.0890], | ||
| [0.4140, 0.1230, 0.0920], | ||
| [0.7780, 0.2420, 0.2240], | ||
| [2.1370, 0.4000, 0.3540], | ||
| [0.8550, 0.2620, 0.2460], | ||
| [0.4260, 0.1570, 0.1440], | ||
| [1.9960, 0.3020, 0.2520], | ||
| [2.0080, 0.3180, 0.2670], | ||
| [3.8240, 0.4670, 0.3550], | ||
| [0.2000, 0.0890, 0.0620], | ||
| [9.3920, 0.2650, 0.2540], | ||
| [10.9770, 0.2590, 0.2230], | ||
| [19.9380, 0.5390, 0.5350], | ||
| [10.7690, 0.5220, 0.4810], | ||
| [2.1370, 0.1880, 0.1850], | ||
| [0.6970, 0.1480, 0.1360], | ||
| [2.0670, 0.1360, 0.1270], | ||
| [9.4710, 0.2480, 0.2180], | ||
| [8.3450, 1.1890, 1.1750], | ||
| [0.1610, 0.0910, 0.0690], | ||
| [2.0770, 0.4060, 0.2190], | ||
| [5.4760, 0.2690, 0.2130], | ||
| [4.2950, 0.5980, 0.6590], | ||
| [9.5730, 0.5050, 0.7650], | ||
| [9.5750, 0.4760, 1.1700], | ||
| [0.4340, 0.1600, 0.1530], | ||
| [0.2620, 0.1790, 0.1550], | ||
| [0.1990, 0.1560, 0.1270], | ||
| [0.2170, 0.1300, 0.1060], | ||
| [0.4480, 0.3000, 0.2870], | ||
| [0.1840, 0.1010, 0.0710], | ||
| [0.1550, 0.1020, 0.0770], | ||
| [0.1520, 0.1000, 0.1010] | ||
| ] | ||
| } | ||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
My local measurements:
Both are close enough 👍
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Please, dont let you influence about other vendors noise, I dont know why are we super scrutinized? We never faked results or something like that, but if other vendor says, hey, you can trust, you trust, but you want to go over our results to make sure that is accurate. I mean, its look that there's preference here.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
We verify every submission, this has nothing to do with Arc being particularly scrutinized. Besides that, verification is also useful to make sure that the scripts are able to run without errors (believe me, lots of scripts are not portable or fail with interesting messages).