Skip to content

Conversation

@xe-nvdk
Copy link
Contributor

@xe-nvdk xe-nvdk commented Dec 29, 2025

Hey team. Adding results for c7a.metal-48xl.json that we ran this morning in a spot instance.

Happy Holidays

Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Would you please remove this and all other .DS_Store files in this PR?

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Yeah, looks like I didn't push the commit with these deleted.

arc/results.txt Outdated
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Only the .json result file is needed, kindly remove this file.

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Yeah, looks like I didn't push the commit with these deleted.

"load_time": 0,
"data_size": 14779976446,
"result": [
[0.0760, 0.0570, 0.0550],
Copy link
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

My local measurements:

[0.0750, 0.0590, 0.0550],
[0.1170, 0.0880, 0.0630],
[0.1510, 0.0860, 0.0620],
[0.3060, 0.0900, 0.0670],
[0.3930, 0.2600, 0.1360],
[0.7740, 0.2460, 0.2200],
[0.1200, 0.0860, 0.0630],
[0.1310, 0.0870, 0.0660],
[0.6320, 0.3040, 0.1530],
[0.8970, 0.1780, 0.1410],
[0.3840, 0.1170, 0.0830],
[0.4180, 0.1380, 0.1210],
[0.7780, 0.2590, 0.2270],
[2.1580, 0.3990, 0.3730],
[0.8660, 0.2660, 0.2370],
[0.4470, 0.1490, 0.1460],
[2.0000, 0.2960, 0.2340],
[2.0190, 0.3010, 0.2530],
[3.8300, 0.4500, 0.4070],
[0.1950, 0.0860, 0.0620],
[9.4100, 0.2650, 0.2480],
[10.9920, 0.2580, 0.2180],
[19.6850, 0.5330, 0.3380],
[10.8030, 0.5130, 0.4870],
[2.1370, 0.1930, 0.1580],
[0.7030, 0.1460, 0.1360],
[2.0690, 0.1440, 0.1170],
[9.4170, 0.2550, 0.2310],
[8.4370, 1.1890, 1.1870],
[0.1570, 0.0950, 0.0970],
[2.0910, 0.3860, 0.2100],
[5.4750, 0.2750, 0.2180],
[4.3060, 0.5830, 0.6600],
[9.5720, 0.4870, 0.9400],
[9.5830, 0.4760, 1.1720],
[0.4290, 0.1580, 0.1550],
[0.2720, 0.1800, 0.1610],
[0.2090, 0.1530, 0.1290],
[0.2230, 0.1280, 0.1000],
[0.4390, 0.2910, 0.2880],
[0.1790, 0.1010, 0.0760],
[0.1530, 0.1050, 0.0880],
[0.1440, 0.1030, 0.0770],

Both are close enough 👍

Copy link
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Please, dont let you influence about other vendors noise, I dont know why are we super scrutinized? We never faked results or something like that, but if other vendor says, hey, you can trust, you trust, but you want to go over our results to make sure that is accurate. I mean, its look that there's preference here.

@rschu1ze rschu1ze self-assigned this Dec 30, 2025
@rschu1ze rschu1ze changed the title adding c7a.metal-48xl.json for Arc Arc: Add a c7a.metal-48xl config Dec 30, 2025
@xe-nvdk
Copy link
Contributor Author

xe-nvdk commented Dec 30, 2025

Done. Thank you!

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants