-
Notifications
You must be signed in to change notification settings - Fork 585
Feature/pond action provider #740
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
theo-pond
wants to merge
3
commits into
coinbase:main
Choose a base branch
from
theo-pond:feature/pond-action-provider
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
113 changes: 113 additions & 0 deletions
113
typescript/agentkit/src/action-providers/pond/README.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,113 @@ | ||
| # Pond Action Provider | ||
|
|
||
| This directory contains the Pond action provider implementation, which provides actions to interact with the Pond API for wallet risk assessment, token analysis, and chain-specific data analysis. | ||
|
|
||
| ## Getting Started | ||
|
|
||
| To use the Pond Action Provider, you need to obtain the following API keys: | ||
|
|
||
| 1. Pond API Key: | ||
| - Default key is limited to 10,000 requests | ||
| - For higher request limits, contact us through secure channels | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Unclear, could this be more specific? Contact how? |
||
|
|
||
| 2. Base Dify API Key: | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Please add direct links where to get these API keys |
||
| - Required for Base chain data analyst queries | ||
| - Used for natural language queries about Base chain data | ||
|
|
||
| 3. Ethereum Dify API Key: | ||
| - Required for Ethereum chain data analyst queries | ||
| - Used for natural language queries about Ethereum chain data | ||
|
|
||
| ### Environment Variables | ||
|
|
||
| ``` | ||
| POND_API_KEY | ||
| BASE_DIFY_API_KEY | ||
| ETH_DIFY_API_KEY | ||
| ``` | ||
|
|
||
| Alternatively, you can configure the provider directly during initialization: | ||
|
|
||
| ```typescript | ||
| import { pondActionProvider } from "@coinbase/agentkit"; | ||
|
|
||
| const provider = pondActionProvider({ | ||
| apiKey: "your_pond_api_key", | ||
| baseDifyApiKey: "your_base_dify_api_key", | ||
| ethDifyApiKey: "your_eth_dify_api_key" | ||
| }); | ||
| ``` | ||
|
|
||
| ## Directory Structure | ||
|
|
||
| ``` | ||
| pond/ | ||
| ├── constants.ts # API endpoints and other constants | ||
| ├── pondActionProvider.test.ts # Tests for the provider | ||
| ├── pondActionProvider.ts # Main provider with Pond API functionality | ||
| ├── index.ts # Main exports | ||
| ├── README.md # Documentation | ||
| ├── schemas.ts # Pond action schemas | ||
| └── types.ts # Type definitions | ||
| ``` | ||
|
|
||
| ## Actions | ||
|
|
||
| - `getWalletRiskScore`: Get risk assessment for a wallet | ||
| - Supports multiple risk assessment models | ||
| - Provides risk score, level, and feature completeness | ||
| - Models: OlehRCL (default), 22je0569, Wellspring Praise | ||
|
|
||
| - `getWalletSummary`: Get comprehensive wallet analysis | ||
| - DEX trading activity | ||
| - Transaction metrics | ||
| - Portfolio diversity | ||
| - Gas usage analysis | ||
|
|
||
| - `getSybilPrediction`: Detect potential Sybil attacks | ||
| - Analyzes wallet behavior patterns | ||
| - Identifies multi-account farming activities | ||
|
|
||
| - `getTokenPricePrediction`: Predict token price movements | ||
| - Multiple timeframe predictions (1-24 hours) | ||
| - Price movement forecasts | ||
| - Risk level assessment | ||
|
|
||
| - `getTokenRiskScores`: Get token risk assessment | ||
| - Multiple risk assessment models | ||
| - Comprehensive token analysis | ||
| - Market performance metrics | ||
|
|
||
| - `getTopSolanaMemeCoins`: Analyze Solana meme coins | ||
| - Top 10 meme coins analysis | ||
| - Price change predictions | ||
| - Trading activity metrics | ||
|
|
||
| - `getBaseDataAnalysis`: Query Base chain data | ||
| - Natural language queries | ||
| - Token analysis | ||
| - NFT analysis | ||
| - Market analysis | ||
|
|
||
| - `getEthDataAnalysis`: Query Ethereum chain data | ||
| - Natural language queries | ||
| - Token analysis | ||
| - NFT analysis | ||
| - Market analysis | ||
|
|
||
| ## Rate Limiting | ||
|
|
||
| The default Pond API key is limited to 10,000 requests. For higher request limits, please contact us through secure channels (email or official platform) to obtain an API key with extended capabilities. | ||
|
|
||
| ## Error Handling | ||
|
|
||
| The provider includes comprehensive error handling for: | ||
| - Missing API keys | ||
| - Invalid wallet addresses | ||
| - API connection issues | ||
| - Response parsing errors | ||
| - Server-side errors | ||
| - Rate limiting | ||
| - Authentication failures | ||
|
|
||
| Errors are returned as formatted strings with relevant details. | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,2 @@ | ||
| export * from "./pondActionProvider"; | ||
| export * from "./schemas"; | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
What is the default key or how to obtain it?