|
152 | 152 | "commited": true |
153 | 153 | }, |
154 | 154 | { |
155 | | - "text": "%md\n---\n2.2. Run the following script to create the temporary Diabetes table:", |
| 155 | + "text": "%md\n\n2.2. Run the following script to create the temporary Diabetes table:", |
156 | 156 | "user": "OMLUSER", |
157 | 157 | "dateUpdated": "2021-09-22T21:30:49+0000", |
158 | 158 | "config": { |
|
230 | 230 | "commited": true |
231 | 231 | }, |
232 | 232 | { |
233 | | - "text": "%md\n---\n2.3. Run the following script to create the Boston table:", |
| 233 | + "text": "%md\n\n2.3. Run the following script to create the Boston table:", |
234 | 234 | "user": "OMLUSER", |
235 | 235 | "dateUpdated": "2021-09-22T21:30:50+0000", |
236 | 236 | "config": { |
|
381 | 381 | "commited": true |
382 | 382 | }, |
383 | 383 | { |
384 | | - "text": "%md\n---\n3.2. Save the `DIABETES_TMP` tables into the database.\n\n**Note:** The condition `append\u003dTRUE` adds the object to the datastore, if it already exists. The default is `append\u003dFalse`, and in that case, you will receive an error stating that the datastore exists and it won\u0027t be able to create it again.", |
| 384 | + "text": "%md\n\n3.2. Save the `DIABETES_TMP` tables into the database.\n\n**Note:** The condition `append\u003dTRUE` adds the object to the datastore, if it already exists. The default is `append\u003dFalse`, and in that case, you will receive an error stating that the datastore exists and it won\u0027t be able to create it again.", |
385 | 385 | "user": "OMLUSER", |
386 | 386 | "dateUpdated": "2021-09-22T21:31:00+0000", |
387 | 387 | "config": { |
|
454 | 454 | "commited": true |
455 | 455 | }, |
456 | 456 | { |
457 | | - "text": "%md\n---\n3.3. Save the `IRIS` table to a new datastore, and then list the datastores. Notice that you see the datastore name, the number of objects in the datastore, the size in bytes consumed, when the datastore was create/updated, and any description provided by the user. The two datastores `ds_iris_data` and `ds_pydata` are present, with the latter containing the three objects you added.", |
| 457 | + "text": "%md\n\n3.3. Save the `IRIS` table to a new datastore, and then list the datastores. Notice that you see the datastore name, the number of objects in the datastore, the size in bytes consumed, when the datastore was create/updated, and any description provided by the user. The two datastores `ds_iris_data` and `ds_pydata` are present, with the latter containing the three objects you added.", |
458 | 458 | "user": "OMLUSER", |
459 | 459 | "dateUpdated": "2021-09-22T21:31:03+0000", |
460 | 460 | "config": { |
|
637 | 637 | "commited": true |
638 | 638 | }, |
639 | 639 | { |
640 | | - "text": "%md\n---\n4.2. Run the following script to save the objects `regr1` and `regr2` to the datastore `ds_pymodels`, and allow the read privilege to be granted to them.\n\n**Note:** `overwrite\u003dTrue` indicates that the contents of the datastore should be replaced.", |
| 640 | + "text": "%md\n\n4.2. Run the following script to save the objects `regr1` and `regr2` to the datastore `ds_pymodels`, and allow the read privilege to be granted to them.\n\n**Note:** `overwrite\u003dTrue` indicates that the contents of the datastore should be replaced.", |
641 | 641 | "user": "OMLUSER", |
642 | 642 | "dateUpdated": "2021-09-22T21:31:08+0000", |
643 | 643 | "config": { |
|
747 | 747 | "commited": true |
748 | 748 | }, |
749 | 749 | { |
750 | | - "text": "%md\n---\n4.3. Now grant the read privilege to all users by specifying `user\u003dNone`. Finally, list the datastores to which the read privilege has been granted.", |
| 750 | + "text": "%md\n\n4.3. Now grant the read privilege to all users by specifying `user\u003dNone`. Finally, list the datastores to which the read privilege has been granted.", |
751 | 751 | "user": "OMLUSER", |
752 | 752 | "dateUpdated": "2021-09-22T21:31:09+0000", |
753 | 753 | "config": { |
|
903 | 903 | "commited": true |
904 | 904 | }, |
905 | 905 | { |
906 | | - "text": "%md\n---\n5.2. Run the following script to load the named Python object `regr2` (regression model), from the datastore to the global workspace.\n\n**Note:** Using the boolean `to_globals` parameter, you can specify whether the objects are loaded to a global workspace or to a dictionary object. If the argument is `to_globals\u003dTrue`, then `oml.ds.load` function loads the objects into the global workspace. If the argument is `to_globals\u003dFalse`, then the function returns a dict object that contains pairs of object names and values.", |
| 906 | + "text": "%md\n\n5.2. Run the following script to load the named Python object `regr2` (regression model), from the datastore to the global workspace.\n\n**Note:** Using the boolean `to_globals` parameter, you can specify whether the objects are loaded to a global workspace or to a dictionary object. If the argument is `to_globals\u003dTrue`, then `oml.ds.load` function loads the objects into the global workspace. If the argument is `to_globals\u003dFalse`, then the function returns a dict object that contains pairs of object names and values.", |
907 | 907 | "user": "OMLUSER", |
908 | 908 | "dateUpdated": "2021-09-22T21:31:22+0000", |
909 | 909 | "config": { |
|
981 | 981 | "commited": true |
982 | 982 | }, |
983 | 983 | { |
984 | | - "text": "%md\n---\n5.3. Run the following script to view the model details", |
| 984 | + "text": "%md\n\n5.3. Run the following script to view the model details", |
985 | 985 | "user": "OMLUSER", |
986 | 986 | "dateUpdated": "2021-09-22T21:31:29+0000", |
987 | 987 | "config": { |
|
1059 | 1059 | "commited": true |
1060 | 1060 | }, |
1061 | 1061 | { |
1062 | | - "text": "%md\n---\n5.4. Run the following script to load the named Python object `regr1`, from the datastore to the user\u0027s workspace.\n\n**Note:** Using the boolean `to_globals` parameter, you can specify whether the objects are loaded to a global workspace or to a dictionary object. If the argument is `to_globals\u003dTrue`, then `oml.ds.load` function loads the objects into the global workspace. If the argument is `to_globals\u003dFalse`, then the function returns a dict object that contains pairs of object names and values.", |
| 1062 | + "text": "%md\n\n5.4. Run the following script to load the named Python object `regr1`, from the datastore to the user\u0027s workspace.\n\n**Note:** Using the boolean `to_globals` parameter, you can specify whether the objects are loaded to a global workspace or to a dictionary object. If the argument is `to_globals\u003dTrue`, then `oml.ds.load` function loads the objects into the global workspace. If the argument is `to_globals\u003dFalse`, then the function returns a dict object that contains pairs of object names and values.", |
1063 | 1063 | "user": "OMLUSER", |
1064 | 1064 | "dateUpdated": "2021-09-22T21:31:30+0000", |
1065 | 1065 | "config": { |
|
1245 | 1245 | "commited": true |
1246 | 1246 | }, |
1247 | 1247 | { |
1248 | | - "text": "%md\n---\n6.2. Run the following script to list the datastores to which other users have been granted the read privilege:", |
| 1248 | + "text": "%md\n\n6.2. Run the following script to list the datastores to which other users have been granted the read privilege:", |
1249 | 1249 | "user": "OMLUSER", |
1250 | 1250 | "dateUpdated": "2021-09-22T21:31:38+0000", |
1251 | 1251 | "config": { |
|
1512 | 1512 | "commited": true |
1513 | 1513 | }, |
1514 | 1514 | { |
1515 | | - "text": "%md\n---\n8.2. Run the following script to grant read privilege to `OMLUSER2`.\n\nNote: If you are running this Notebook on your own tenancy, make sure to follow the instructions on creationg a new OMLUSER2, otherwise you will get an error. ", |
| 1515 | + "text": "%md\n\n8.2. Run the following script to grant read privilege to `OMLUSER2`.\n\nNote: If you are running this Notebook on your own tenancy, make sure to follow the instructions on creationg a new OMLUSER2, otherwise you will get an error. ", |
1516 | 1516 | "user": "OMLUSER", |
1517 | 1517 | "dateUpdated": "2021-09-22T21:31:46+0000", |
1518 | 1518 | "config": { |
|
1772 | 1772 | "commited": true |
1773 | 1773 | }, |
1774 | 1774 | { |
1775 | | - "text": "%md\n---\n10.2. Run the following script to view the string that you just created:", |
| 1775 | + "text": "%md\n\n10.2. Run the following script to view the string that you just created:", |
1776 | 1776 | "user": "OMLUSER", |
1777 | 1777 | "dateUpdated": "2021-09-22T21:31:55+0000", |
1778 | 1778 | "config": { |
|
1921 | 1921 | "commited": true |
1922 | 1922 | }, |
1923 | 1923 | { |
1924 | | - "text": "%md\n---\n11.2. Run the `oml.script.dir` script to list the scripts to which the read privilege has been granted, and where `sctype` is set to `grant`.", |
| 1924 | + "text": "%md\n\n11.2. Run the `oml.script.dir` script to list the scripts to which the read privilege has been granted, and where `sctype` is set to `grant`.", |
1925 | 1925 | "user": "OMLUSER", |
1926 | 1926 | "dateUpdated": "2021-09-22T21:31:57+0000", |
1927 | 1927 | "config": { |
|
1998 | 1998 | "commited": true |
1999 | 1999 | }, |
2000 | 2000 | { |
2001 | | - "text": "%md\n---\n11.3. Run the following script to load the named function `MyLM_function` into the Python engine for use as a typical Python function using `oml.script.load`.", |
| 2001 | + "text": "%md\n\n11.3. Run the following script to load the named function `MyLM_function` into the Python engine for use as a typical Python function using `oml.script.load`.", |
2002 | 2002 | "user": "OMLUSER", |
2003 | 2003 | "dateUpdated": "2021-09-22T21:31:59+0000", |
2004 | 2004 | "config": { |
|
2075 | 2075 | "commited": true |
2076 | 2076 | }, |
2077 | 2077 | { |
2078 | | - "text": "%md\n---\n11.4. Extract the function text string from the function object and use this to save in the script repository using `oml.script_create`.", |
| 2078 | + "text": "%md\n\n11.4. Extract the function text string from the function object and use this to save in the script repository using `oml.script_create`.", |
2079 | 2079 | "user": "OMLUSER", |
2080 | 2080 | "dateUpdated": "2021-09-22T21:32:00+0000", |
2081 | 2081 | "config": { |
|
2152 | 2152 | "commited": true |
2153 | 2153 | }, |
2154 | 2154 | { |
2155 | | - "text": "%md\n---\n11.5. Run the script `oml.script.create` to create a test function `MyTEST_function`:", |
| 2155 | + "text": "%md\n\n11.5. Run the script `oml.script.create` to create a test function `MyTEST_function`:", |
2156 | 2156 | "user": "OMLUSER", |
2157 | 2157 | "dateUpdated": "2021-09-22T21:32:01+0000", |
2158 | 2158 | "config": { |
|
2224 | 2224 | "commited": true |
2225 | 2225 | }, |
2226 | 2226 | { |
2227 | | - "text": "%md\n---\n11.6. Use `oml.script.dir` to list all the available scripts.", |
| 2227 | + "text": "%md\n\n11.6. Use `oml.script.dir` to list all the available scripts.", |
2228 | 2228 | "user": "OMLUSER", |
2229 | 2229 | "dateUpdated": "2021-09-22T21:32:02+0000", |
2230 | 2230 | "config": { |
|
2333 | 2333 | "commited": true |
2334 | 2334 | }, |
2335 | 2335 | { |
2336 | | - "text": "%md\n---\n11.7. Call the `table_apply` on `build_lm_str` and `loaded_str` functions. Note that these strings represent the same function `build_lm_str` that was saved to the script repository after assigning the function to a string object. The `loaded_str` is the string representation of the function extracted using `get_source().read()`.", |
| 2336 | + "text": "%md\n\n11.7. Call the `table_apply` on `build_lm_str` and `loaded_str` functions. Note that these strings represent the same function `build_lm_str` that was saved to the script repository after assigning the function to a string object. The `loaded_str` is the string representation of the function extracted using `get_source().read()`.", |
2337 | 2337 | "user": "OMLUSER", |
2338 | 2338 | "dateUpdated": "2021-09-22T21:32:04+0000", |
2339 | 2339 | "config": { |
|
2410 | 2410 | "commited": true |
2411 | 2411 | }, |
2412 | 2412 | { |
2413 | | - "text": "%md\n---\nRun the same function on `loaded_str`:", |
| 2413 | + "text": "%md\n\nRun the same function on `loaded_str`:", |
2414 | 2414 | "user": "OMLUSER", |
2415 | 2415 | "dateUpdated": "2021-09-22T21:32:05+0000", |
2416 | 2416 | "config": { |
|
2559 | 2559 | "commited": true |
2560 | 2560 | }, |
2561 | 2561 | { |
2562 | | - "text": "%md\n---\n12.2. Call the function `build_lm3` to build the model or model `MyGlobalML_function`:", |
| 2562 | + "text": "%md\n\n12.2. Call the function `build_lm3` to build the model or model `MyGlobalML_function`:", |
2563 | 2563 | "user": "OMLUSER", |
2564 | 2564 | "dateUpdated": "2021-09-22T21:32:07+0000", |
2565 | 2565 | "config": { |
|
0 commit comments