@@ -2839,7 +2839,7 @@ Feature: LoanReAmortization
28392839 And Customer makes "AUTOPAY" repayment on "01 April 2024" with 100.92 EUR transaction amount
28402840 Then Loan is closed with zero outstanding balance and it's all installments have obligations met
28412841
2842-
2842+ @TestRailId:C4412 @AdvancedPaymentAllocation
28432843 Scenario : Verify disbursement after re-amortization - Interest calculation: Default Behavior - UC1
28442844 When Admin sets the business date to "01 January 2024"
28452845 When Admin creates a client with random data
@@ -2912,9 +2912,19 @@ Feature: LoanReAmortization
29122912 | 4 | 30 | 01 May 2024 | | 108 .95 | 54 .28 | 0 .68 | 0 .0 | 0 .0 | 54 .96 | 0 .0 | 0 .0 | 0 .0 | 54 .96 |
29132913 | 5 | 31 | 01 June 2024 | | 54 .63 | 54 .32 | 0 .64 | 0 .0 | 0 .0 | 54 .96 | 0 .0 | 0 .0 | 0 .0 | 54 .96 |
29142914 | 6 | 30 | 01 July 2024 | | 0 .0 | 54 .63 | 0 .32 | 0 .0 | 0 .0 | 54 .96 | 0 .0 | 0 .0 | 0 .0 | 54 .95 |
2915- # When Loan Pay-off is made on "15 March 2024"
2915+ Then Loan Repayment schedule has the following data in Total row:
2916+ | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
2917+ | 100 .0 | 3 .2 | 0 .0 | 0 .0 | 103 .2 | 17 .01 | 0 .0 | 0 .0 | 86 .19 |
2918+ Then Loan Transactions tab has the following data:
2919+ | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
2920+ | 01 January 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
2921+ | 01 February 2024 | Repayment | 17 .01 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 83 .57 | false | false |
2922+ | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
2923+ | 15 April 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
2924+ # When Loan Pay-off is made on "15 April 2024"
29162925# Then Loan is closed with zero outstanding balance and it's all installments have obligations met
29172926
2927+ @TestRailId:C4413 @AdvancedPaymentAllocation
29182928 Scenario : Verify interest pause after re-amortization - Interest calculation: Default Behavior - UC2
29192929 When Admin sets the business date to "01 January 2024"
29202930 When Admin creates a client with random data
@@ -2982,12 +2992,21 @@ Feature: LoanReAmortization
29822992 | 1 | 31 | 01 February 2024 | 01 February 2024 | 83 .57 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 17 .01 | 17 .01 | 0 .0 | 0 .0 | 0 .0 |
29832993 | 2 | 29 | 01 March 2024 | 15 March 2024 | 83 .57 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 |
29842994 | 3 | 31 | 01 April 2024 | | 63 .23 | 20 .34 | 0 .98 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
2985- | 4 | 30 | 01 May 2024 | | 42 .11 | 21 .12 | 0 .20 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
2995+ | 4 | 30 | 01 May 2024 | | 42 .11 | 21 .12 | 0 .2 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
29862996 | 5 | 31 | 01 June 2024 | | 21 .04 | 21 .07 | 0 .25 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
29872997 | 6 | 30 | 01 July 2024 | | 0 .0 | 21 .04 | 0 .12 | 0 .0 | 0 .0 | 21 .16 | 0 .0 | 0 .0 | 0 .0 | 21 .16 |
2998+ Then Loan Repayment schedule has the following data in Total row:
2999+ | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
3000+ | 100 .0 | 2 .13 | 0 .0 | 0 .0 | 102 .13 | 17 .01 | 0 .0 | 0 .0 | 85 .12 |
3001+ Then Loan Transactions tab has the following data:
3002+ | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
3003+ | 01 January 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
3004+ | 01 February 2024 | Repayment | 17 .01 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 83 .57 | false | false |
3005+ | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
29883006# When Loan Pay-off is made on "15 March 2024"
29893007# Then Loan is closed with zero outstanding balance and it's all installments have obligations met
29903008
3009+ @TestRailId:C4414 @AdvancedPaymentAllocation
29913010 Scenario : Verify reschedule after re-amortization - Interest calculation: Default Behavior - UC3
29923011 When Admin sets the business date to "01 January 2024"
29933012 When Admin creates a client with random data
@@ -3057,13 +3076,22 @@ Feature: LoanReAmortization
30573076 | | | 01 January 2024 | | 100 .0 | | | 0 .0 | | 0 .0 | 0 .0 | | | |
30583077 | 1 | 31 | 01 February 2024 | 01 February 2024 | 83 .57 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 17 .01 | 17 .01 | 0 .0 | 0 .0 | 0 .0 |
30593078 | 2 | 29 | 01 March 2024 | 15 March 2024 | 83 .57 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 |
3060- | 3 | 31 | 01 April 2024 | | 63 .45 | 20 .12 | 1 .2 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3061- | 4 | 30 | 01 May 2024 | | 42 .50 | 20 .95 | 0 .37 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3062- | 5 | 31 | 01 June 2024 | | 21 .43 | 21 .07 | 0 .25 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3063- | 6 | 30 | 01 July 2024 | | 0 .0 | 21 .43 | 0 .13 | 0 .0 | 0 .0 | 21 .56 | 0 .0 | 0 .0 | 0 .0 | 21 .56 |
3079+ | 3 | 45 | 15 April 2024 | | 63 .45 | 20 .12 | 1 .2 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3080+ | 4 | 30 | 15 May 2024 | | 42 .5 | 20 .95 | 0 .37 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3081+ | 5 | 31 | 15 June 2024 | | 21 .43 | 21 .07 | 0 .25 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
3082+ | 6 | 30 | 15 July 2024 | | 0 .0 | 21 .43 | 0 .13 | 0 .0 | 0 .0 | 21 .56 | 0 .0 | 0 .0 | 0 .0 | 21 .56 |
3083+ Then Loan Repayment schedule has the following data in Total row:
3084+ | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
3085+ | 100 .0 | 2 .53 | 0 .0 | 0 .0 | 102 .53 | 17 .01 | 0 .0 | 0 .0 | 85 .52 |
3086+ Then Loan Transactions tab has the following data:
3087+ | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
3088+ | 01 January 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
3089+ | 01 February 2024 | Repayment | 17 .01 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 83 .57 | false | false |
3090+ | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
30643091# When Loan Pay-off is made on "15 March 2024"
30653092# Then Loan is closed with zero outstanding balance and it's all installments have obligations met
30663093
3094+ @TestRailId:C4415 @AdvancedPaymentAllocation
30673095 Scenario : Verify charge-off interest zero after re-amortization - Interest calculation: Default Behavior - UC4
30683096 When Admin sets the business date to "01 January 2024"
30693097 When Admin creates a client with random data
@@ -3135,9 +3163,20 @@ Feature: LoanReAmortization
31353163 | 4 | 30 | 01 May 2024 | | 42 .08 | 21 .15 | 0 .17 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
31363164 | 5 | 31 | 01 June 2024 | | 20 .76 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 | 0 .0 | 0 .0 | 0 .0 | 21 .32 |
31373165 | 6 | 30 | 01 July 2024 | | 0 .0 | 20 .76 | 0 .0 | 0 .0 | 0 .0 | 20 .76 | 0 .0 | 0 .0 | 0 .0 | 20 .76 |
3138- # When Loan Pay-off is made on "15 March 2024"
3166+ Then Loan Repayment schedule has the following data in Total row:
3167+ | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
3168+ | 100 .0 | 1 .73 | 0 .0 | 0 .0 | 101 .73 | 17 .01 | 0 .0 | 0 .0 | 84 .72 |
3169+ Then Loan Transactions tab has the following data:
3170+ | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
3171+ | 01 January 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
3172+ | 01 February 2024 | Repayment | 17 .01 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 83 .57 | false | false |
3173+ | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
3174+ | 15 April 2024 | Accrual | 1 .73 | 0 .0 | 1 .73 | 0 .0 | 0 .0 | 0 .0 | false | false |
3175+ | 15 April 2024 | Charge -off | 84 .72 | 83 .57 | 1 .15 | 0 .0 | 0 .0 | 0 .0 | false | false |
3176+ # When Loan Pay-off is made on "15 April 2024"
31393177# Then Loan is closed with zero outstanding balance and it's all installments have obligations met
31403178
3179+ @TestRailId:C4416 @AdvancedPaymentAllocation
31413180 Scenario : Verify charge-off accelerate maturity date after re-amortization - Interest calculation: Default Behavior - UC5
31423181 When Admin sets the business date to "01 January 2024"
31433182 When Admin creates a client with random data
@@ -3200,11 +3239,21 @@ Feature: LoanReAmortization
32003239 | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
32013240 When Admin sets the business date to "15 April 2024"
32023241 And Admin does charge-off the loan on "15 April 2024"
3203- Then Loan Repayment schedule has 6 periods, with the following data for periods:
3242+ Then Loan Repayment schedule has 3 periods, with the following data for periods:
32043243 | Nr | Days | Date | Paid date | Balance of loan | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
32053244 | | | 01 January 2024 | | 100 .0 | | | 0 .0 | | 0 .0 | 0 .0 | | | |
32063245 | 1 | 31 | 01 February 2024 | 01 February 2024 | 83 .57 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 17 .01 | 17 .01 | 0 .0 | 0 .0 | 0 .0 |
32073246 | 2 | 29 | 01 March 2024 | 15 March 2024 | 83 .57 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 |
3208- | 3 | 31 | 01 April 2024 | | 0 .0 | 83 .57 | 1 .15 | 0 .0 | 0 .0 | 84 .72 | 0 .0 | 0 .0 | 0 .0 | 84 .72 |
3209- # When Loan Pay-off is made on "15 March 2024"
3247+ | 3 | 45 | 15 April 2024 | | 0 .0 | 83 .57 | 1 .15 | 0 .0 | 0 .0 | 84 .72 | 0 .0 | 0 .0 | 0 .0 | 84 .72 |
3248+ Then Loan Repayment schedule has the following data in Total row:
3249+ | Principal due | Interest | Fees | Penalties | Due | Paid | In advance | Late | Outstanding |
3250+ | 100 .0 | 1 .73 | 0 .0 | 0 .0 | 101 .73 | 17 .01 | 0 .0 | 0 .0 | 84 .72 |
3251+ Then Loan Transactions tab has the following data:
3252+ | Transaction date | Transaction Type | Amount | Principal | Interest | Fees | Penalties | Loan Balance | Reverted | Replayed |
3253+ | 01 January 2024 | Disbursement | 100 .0 | 0 .0 | 0 .0 | 0 .0 | 0 .0 | 100 .0 | false | false |
3254+ | 01 February 2024 | Repayment | 17 .01 | 16 .43 | 0 .58 | 0 .0 | 0 .0 | 83 .57 | false | false |
3255+ | 15 March 2024 | Re -amortize | 17 .01 | 16 .52 | 0 .49 | 0 .0 | 0 .0 | 0 .0 | false | false |
3256+ | 15 April 2024 | Accrual | 1 .73 | 0 .0 | 1 .73 | 0 .0 | 0 .0 | 0 .0 | false | false |
3257+ | 15 April 2024 | Charge -off | 84 .72 | 83 .57 | 1 .15 | 0 .0 | 0 .0 | 0 .0 | false | false |
3258+ # When Loan Pay-off is made on "15 April 2024"
32103259# Then Loan is closed with zero outstanding balance and it's all installments have obligations met
0 commit comments